Gift-a-Tee Card
- Free Shipping Over $100 USD
- In stock, ready to ship
Not sure what size to order? Simply measure against a similar item that currently fits your child and compare with the measurements in our size chart.
All measurements are taken with garments lying flat.
Lay the chosen garment on a flat surface, smooth out any wrinkles.
Length: Measure from the point where the shoulder seam meets the neckline ribbing, straight down to the bottom of the shirt.
Children's Tees
Our children's t-shirts are a standard fit. If your child prefers loose-fitting shirts, we recommend choosing the next size up.
*SIZING UPDATE*
Sizing for our newest designs CONTRIBUTION, CREATIVITY, PATIENCE and STRENGTH has been updated. XXS, XS and S in these new designs are now equivalent to size 2, 4 & 6 rather than 5, 6, 7.
Please check size guides carefully before ordering.
*NEW* Sizing
|
|||||||
Size | XXS | XS | S | M | L | XL | XXL |
Equivalent | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest | |||||||
in | 12.6 | 13.4 | 14.2 | 15.4 | 16.5 | 17.7 | 19.3 |
cm | 32 | 34 | 36 | 39 | 42 | 45 | 49 |
Length | |||||||
in | 16.9 | 18.3 | 19.7 | 21.3 | 22.8 | 24.4 | 26.6 |
cm | 42.8 | 46.4 | 50 | 54 | 58 | 62 | 67.6 |
ORIGINAL Sizing | |||||||
Size | XXS | XS | S | M | L | XL | XXL |
Equivalent | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
Chest | |||||||
in | 13.5 | 13.5 | 14.3 | 15.3 | 16.4 | 17.5 | 19.0 |
cm | 34.5 | 35.0 | 36.5 | 38.5 | 41.5 | 44.0 | 49.0 |
Length | |||||||
in | 18.5 | 19.3 | 20.0 | 21.0 | 23.0 | 24.5 | 26.5 |
cm | 47.0 | 49.0 | 51.0 | 53.0 | 58.0 | 63.0 | 67.5 |
Author t-shirts are cut by hand and sewn in small batches in Kolkata, India by our friends at Joyya (formerly Freeset).
While there may be slight measurement variances between shirts, finished shirts are tested to ensure any differences are minor and will not affect fit.
Shrinkage
A new shirt can be expected to experience 3% shrinkage after normal washing and drying.
Wear + Care
To help your clothes (and our planet) enjoy a longer, better life, we recommend washing printed and dark items in cold water, hanging to dry or drying on a cool setting.
Adult Tee Sizing
*SIZING UPDATE*
Due to the popularity of our first adult tee, the TENACITY, we've expanded our adult styles to include the whole family.
Sizing for our newest adult designs CONTRIBUTION, CREATIVITY, PATIENCE and STRENGTH has been updated.
All new adult styles are true UNISEX sizing. Please note, our original adult tee, the TENACITY, is sized down for a more Mama Bear-like fit.
Please check sizing carefully before placing your order.
*NEW* Adult Sizing | |||||
S | M | L | XL | XXL | |
Chest | |||||
in | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
cm | 45.5 | 50.5 | 55.5 | 60.5 | 66.0 |
Length | |||||
in | 28.0 | 28.5 | 29.0 | 30.5 | 31.5 |
cm | 71.0 | 72.0 | 73.5 | 77.5 | 80.0 |
Our original adult TENACITY Tees are unisex t-shirts sized down to be better fit for a Mama Bear. (Ex: a MEDIUM Tenacity is a unisex/men's SMALL)
If you're buying for a Papa Bear, please select a shirt one size size UP.
TENACITY Sizing | XS | S | M | L | XL | XXL |
*Unisex Equivalent* |
XXS | XS | S | M | L | XL |
Chest | ||||||
in | 18.0 | 19.0 | 20.0 | 22.0 | 24.0 | 26.0 |
cm | 46.0 | 48.5 | 51.0 | 56.0 | 61.0 | 66.0 |
Length | ||||||
in | 28.5 | 29.0 | 29.5 | 31.0 | 32.0 | 33.0 |
cm | 72.5 | 74.0 | 75.5 | 78.5 | 81.5 | 84.5 |
Author t-shirts are cut by hand and sewn in small batches in Kolkata, India by our fair trade certified partners at Joyya (formerly Freeset).
While there may be slight measurement variances between shirts, finished shirts are tested to ensure any differences are minor and will not affect fit.
Shrinkage
A new shirt can be expected to experience 3% shrinkage after normal washing and drying.
Wear + Care
To help your clothes (and our planet) enjoy a longer, better life, we recommend washing printed and dark items in cold water, hanging to dry or drying on a cool setting.
Kids' CAPSULE COLLECTION Sizing
The LIBRARY Blazer
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 36.0 | 38.0 | 40.0 | 42.5 | 45 |
measure 1" below armhole | in | 14.25 | 15.00 | 15.50 | 16.50 | 17.50 |
Front Length | cm | 44.0 | 46.5 | 49.0 | 52.0 | 55.5 |
high shoulder point to hem | in | 17.25 | 18.25 | 19.25 | 20.5 | 21.75 |
Sleeve Length | cm | 37.0 | 41.0 | 45.0 | 52.0 | 56.0 |
shoulder seam to cuff | in | 14.50 | 16.00 | 17.50 | 20.50 | 22.00 |
All measurements taken with garment laying flat.
The LIBRARY Cardigan
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 |
measure 1" below armhole | in | 15.00 | 15.50 | 16.50 | 17.25 | 18.00 |
Front Length | cm | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 |
high shoulder point to hem | in | 18.75 | 20.0 | 21.25 | 22.25 | 23.50 |
Sleeve Length | cm | 37.0 | 41.0 | 47.0 | 53.0 | 58.0 |
shoulder seam to cuff | in | 14.50 | 16.00 | 18.50 | 20.75 | 22.75 |
All measurements taken with garment laying flat.
The LIBRARY Vest
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 36.0 | 38.0 | 40.0 | 42.5 | 45 |
measure 1" below armhole | in | 14.25 | 15.00 | 15.50 | 16.50 | 18.00 |
Front Length | cm | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 |
high shoulder point to hem | in | 18.75 | 20.0 | 21.25 | 22.25 | 23.50 |
All measurements taken with garment laying flat.
The NOTEBOOK Cami
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 28.5 | 30.5 | 32.5 | 35.0 | 37.5 |
measure 1" below armhole | in | 11.25 | 12.00 | 12.75 | 13.75 | 14.75 |
Front Length | cm | 34.5 | 38.0 | 40.0 | 44.0 | 46.0 |
high shoulder point to hem | in | 13.5 | 15.0 | 15.5 | 17.3 | 18.0 |
All measurements taken with garment laying flat.
The NOTEBOOK Cowl
ONE SIZE | |
diameter of opening laying flat | 24.0 cm / 9.50 in |
The NOTEBOOK Legging
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Waist | cm | 29.5 | 31.5 | 33.5 | 36.0 | 38.5 |
in | 11.50 | 12.25 | 13.00 | 14.00 | 15.00 | |
Length | cm | 60.5 | 67.5 | 76.5 | 82.0 | 87.5 |
top of waistband to cuff | in | 23.75 | 26.50 | 30.00 | 32.25 | 34.50 |
All measurements taken with garment laying flat.
The NOTEBOOK Long Sleeve
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 32.0 |
34.0 | 36.0 | 38.5 | 41.0 |
measure 1" below armhole | in | 12.75 | 13.5 | 14.25 | 15.25 | 16.0 |
Front Length | cm | 41.5 | 43.5 | 46.5 | 49.5 | 54.0 |
high shoulder point to hem | in | 16.25 | 17.0 | 18.25 | 19.5 | 21.25 |
Sleeve Length | cm | 33.0 | 39.0 | 45.0 | 49.0 | 57.0 |
shoulder seam to sleeve cuff | in | 13.0 | 15.5 | 17.5 | 19.0 | 22.5 |
All measurements taken with garment laying flat.
The NOTEBOOK Tank
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 29.5 | 31.5 | 33.5 | 36.0 | 38.5 |
high shoulder point to hem | in | 11.5 | 12.25 | 13.0 | 14.0 | 15.0 |
Front Length | cm | 38.0 | 41.0 | 45.0 | 47.0 | 52.0 |
high shoulder point to hem | in | 15.0 | 16.0 | 17.50 | 18.5 | 20.5 |
All measurements taken with garment laying flat.
The PUNCTUATION Hoodie
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 41.5 |
43.0 | 44.0 | 47.0 | 49.5 |
measure 1" below armhole | in | 16.25 | 17.0 | 17.25 | 18.5 | 19.5 |
Front Length | cm | 47.0 | 51.0 | 53.0 | 57.0 | 59.0 |
high shoulder point to hem | in | 18.5 | 20.0 | 21.0 | 22.5 | 23.0 |
Sleeve Length | cm | 38.0 | 43.0 | 47.0 | 53.0 | 58.0 |
shoulder seam to sleeve cuff | in | 15.50 | 16.75 | 18.5 | 20.75 | 22.75 |
All measurements taken with garment laying flat.
The PUNCTUATION Jogger
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Waist | cm | 25.0 |
27.0 | 29.0 | 30.0 | 32.0 |
in | 9.75 | 10.5 | 11.5 | 11.75 | 12.5 | |
Length | cm | 65.0 | 71.0 | 77.0 | 83.0 | 89.0 |
top of waistband to bottom of cuff | in | 25.5 | 28.0 | 30.25 | 32.5 | 35.0 |
Inseam | cm | 45.0 | 50.0 | 56.0 | 61.0 | 64.0 |
to bottom of cuff | in | 17.75 | 19.5 | 22.0 | 24.00 | 25.00 |
All measurements taken with garment laying flat.
The PUNCTUATION Pocket Top
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 37.0 |
39.0 | 41.0 | 43.5 | 46.0 |
measure 1" below armhole | in | 14.50 | 15.25 | 16.00 | 17.00 | 18.00 |
Front Length | cm | 43.5 | 44.5 | 49.5 | 53.0 | 56.0 |
high shoulder point to hem | in | 17.00 | 17.50 | 19.50 | 21.00 | 22.00 |
Sleeve Length | cm | 39.5 | 47.5 | 51.0 | 56.5 | 64.5 |
shoulder seam to sleeve cuff | in | 15.50 | 18.75 | 20.00 | 22.00 | 25.25 |
All measurements taken with garment laying flat.
The PUNCTUATION Stretch Pant
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Waist | cm | 22.5 |
24.5 | 26.5 | 27.5 | 29 |
in | 9.0 | 9.5 | 10.5 | 11.0 | 11.5 | |
Length | cm | 61.5 | 68.5 | 78.5 | 85.5 | 91.5 |
top of waistband to bottom of cuff | in | 24.25 | 27.0 | 31.0 | 33.75 | 36.0 |
Inseam | cm | 43.0 | 50.0 | 60.0 | 65.0 | 70.0 |
to bottom of cuff | in | 17.0 | 19.75 | 23.50 | 25.5 | 27.5 |
All measurements taken with garment laying flat.
Shrinkage
A new shirt can be expected to experience 3% shrinkage after normal washing and drying.
Wear + Care
To help your clothes (and our planet) enjoy a longer, better life, we recommend washing printed and dark items in cold water, hanging to dry or drying on a cool setting.
Canada & USA
FREE SHIPPING on all orders totalling more than $150 CAD
$15 CAD Flat Rate Shipping on all orders under $150 CAD
Local pick-up is available at our North Saanich, BC Studio
International
FREE INTERNATIONAL SHIPPING on all orders over $250
$15 CAD Flat Rate Shipping on all orders under $150 CAD
Correct Mailing Address
Please check that you have the correct mailing address entered before finalizing your purchase. We cannot be responsible for orders that are shipped to incorrect addresses.
Delivery Times
We ship all of your purchases via trackable Canada Post Xpresspost. Please allow 4-6 business days for delivery in Canada, and 5-10 days for US delivery.