SIZE GUIDE | LIBRARY Blazer
Not sure what size to order?
Simply measure against a similar item that currently fits your child and compare with the measurements in our size chart. All measurements are taken with garments lying flat.
Measuring for comparison
Lay the chosen garment on a flat surface, smooth out any wrinkles.
Chest
Measure across chest from side seam to side seam just below the armpit.
Length
Measure from the point where the shoulder seam meets the neckline ribbing, straight down to the bottom of the shirt.
LIBRARY Blazer
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 36.0 | 38.0 | 40.0 | 42.5 | 45 |
measure 1" below armhole | in | 14.25 | 15.00 | 15.50 | 16.50 | 17.50 |
Front Length | cm | 44.0 | 46.5 | 49.0 | 52.0 | 55.5 |
high shoulder point to hem | in | 17.25 | 18.25 | 19.25 | 20.5 | 21.75 |
Sleeve Length | cm | 37.0 | 41.0 | 45.0 | 52.0 | 56.0 |
shoulder seam to cuff | in | 14.50 | 16.00 | 17.50 | 20.50 | 22.00 |
All measurements taken with garment laying flat.