Size Guide
Not sure what size to order?
Simply measure against a similar item that currently fits your child and compare with the measurements in our size chart. All measurements are taken with garments lying flat.
Measuring for comparison
Lay the chosen garment on a flat surface, smooth out any wrinkles.
Chest
Measure across chest from side seam to side seam just below the armpit.
Length
Measure from the point where the shoulder seam meets the neckline ribbing, straight down to the bottom of the shirt.
Children's T-shirts
Our children's t-shirts are a standard fit. If your child prefers loose-fitting shirts, we recommend choosing the next size up.
Size | XXS | XS | S | M | L | XL |
Equivalent | 5 | 6 | 7 | 8 | 10 | 12 |
Chest | ||||||
in | 13.5 | 13.5 | 14.3 | 15.3 | 16.4 | 17.5 |
cm | 34.5 | 35.0 | 36.5 | 38.5 | 41.5 | 44.0 |
Length | ||||||
in | 18.5 | 19.3 | 20.0 | 21.0 | 23.0 | 24.5 |
cm | 47.0 | 49.0 | 51.0 | 53.0 | 58.0 | 63.0 |
Author t-shirts are cut by hand and sewn in small batches in Kolkata, India by our friends at Freeset Global.
While there may be slight measurement variances between shirts, finished shirts are tested to ensure any differences are minor and will not affect fit.
Shrinkage
A new shirt can be expected to experience 3% shrinkage after normal washing and drying.
Wear + Care
To help your clothes (and our planet) enjoy a longer, better life, we recommend washing printed and dark items in cold water, hanging to dry or drying on a cool setting.
Adult T-shirts
Our TENACITY TEES are unisex t-shirts that we've sized down to be better fit for a Mama Bear. (Ex: a MEDIUM Tenacity is a unisex/men's SMALL)
If you're buying for a Papa Bear, please select a shirt one size size UP.
TENACITY Size | XS | S | M | L | XL | XXL |
Unisex (Mens) Size |
XXS | XS | S | M | L | XL |
Chest | ||||||
in | 18.0 | 19.0 | 20.0 | 22.0 | 24.0 | 26.0 |
cm | 46.0 | 48.5 | 51.0 | 56.0 | 61.0 | 66.0 |
Length | ||||||
in | 28.5 | 29.0 | 29.5 | 31.0 | 32.0 | 33.0 |
cm | 72.5 | 74.0 | 75.5 | 78.5 | 81.5 | 84.5 |
Author t-shirts are cut by hand and sewn in small batches in Kolkata, India by our friends at Freeset Global.
While there may be slight measurement variances between shirts, finished shirts are tested to ensure any differences are minor and will not affect fit.
Shrinkage
A new shirt can be expected to experience 3% shrinkage after normal washing and drying.
Wear + Care
To help your clothes (and our planet) enjoy a longer, better life, we recommend washing printed and dark items in cold water, hanging to dry or drying on a cool setting.
The NOTEBOOK Cami
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 28.5 | 30.5 | 32.5 | 35.0 | 37.5 |
measure 1" below armhole | in | 11.25 | 12.00 | 12.75 | 13.75 | 14.75 |
Front Length | cm | 34.5 | 38.0 | 40.0 | 44.0 | 46.0 |
high shoulder point to hem | in | 13.5 | 15.0 | 15.5 | 17.3 | 18.0 |
All measurements taken with garment laying flat.
The NOTEBOOK Cowl
ONE SIZE | |
diameter of opening laying flat | 24.0 cm / 9.50 in |
The NOTEBOOK Long Sleeve
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 32.0 |
34.0 | 36.0 | 38.5 | 41.0 |
measure 1" below armhole | in | 12.75 | 13.50 | 14.20 | 15.25 | 16.00 |
Front Length | cm | 41.5 | 43.5 | 46.5 | 49.5 | 54.0 |
high shoulder point to hem | in | 16.25 | 17.00 | 18.25 | 19.50 | 21.25 |
Sleeve Length | cm | 33.0 | 39.0 | 45.0 | 49.0 | 57.0 |
shoulder seam to sleeve cuff | in | 13.0 | 15.4 | 17.7 | 19.3 | 22.4 |
All measurements taken with garment laying flat.
The NOTEBOOK Tank
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 29.5 | 31.5 | 33.5 | 36.0 | 38.5 |
high shoulder point to hem | in | 11.50 | 12.25 | 13.00 | 14.00 | 15.0 |
Front Length | cm | 38.0 | 41.0 | 45.0 | 47.0 | 52.0 |
high shoulder point to hem | in | 15.00 | 16.00 | 17.50 | 18.50 | 20.50 |
All measurements taken with garment laying flat.
The PUNCTUATION Pocket Top
Size | XS | S | M | L | XL | |
Equivalent | 5 | 6/7 | 8 | 9/10 | 12 | |
Chest | cm | 37.0 |
39.0 | 41.0 | 43.5 | 46.0 |
measure 1" below armhole | in | 14.50 | 15.25 | 16.00 | 17.00 | 18.00 |
Front Length | cm | 43.5 | 44.5 | 49.5 | 53.0 | 56.0 |
high shoulder point to hem | in | 17.00 | 17.50 | 19.50 | 21.00 | 22.00 |
Sleeve Length | cm | 39.5 | 47.5 | 51.0 | 56.5 | 64.5 |
shoulder seam to sleeve cuff | in | 15.50 | 18.75 | 20.00 | 22.00 | 25.25 |
All measurements taken with garment laying flat.
Shrinkage
A new shirt can be expected to experience 3% shrinkage after normal washing and drying.
Wear + Care
To help your clothes (and our planet) enjoy a longer, better life, we recommend washing printed and dark items in cold water, hanging to dry or drying on a cool setting.